VICTORIA CARPET-MODULAR MERCURY
| Style | Level Loop |
| Fibre | Solution Dyed Nylon |
| Laying Methods | Brick,Quarter Turn,Ashlar,Monolithic |
| Grading | Contract Heavy Duty & Stairs |
| Backing | Recycled Tuntex Duraback |
Description
| Product Description | Level Loop |
| Fibre | Nylon |
| Dye Method | Solution Dyed |
| Pile Weight | 540 g/m² – 16 oz |
| Machine Gauge | 1/10“ |
| Pile Height | 4mm |
| Total Thickness | 6.5mm |
| Tile Size | 500mm x 500mm |
| Adhesive | Full floor coverage with low VOC pressure sensitive adhesive |
| Anti-Static Performance | AATCC 134 < 3.5kV |
| Dimensional Stability | < 0.2% |
| Fire Rating (AS/ISO 9239.1:2003) | Critical Radiant Flux 9.1 kW/m² |
| Area of Use | Contract Heavy Duty & Stairs |
| Stain Resistance | StainShield stain resistance treatment |
| Environmental Management System | ISO 14001:2004 certified (IQNet) |
| Environmental Accreditation | Achieves Level 3 Certification under the ACCS Environmental Classification Scheme |
| Indoor Air Quality | VOC emission rates meet the criteria for the Green Label Plus and the Green Building Council of Australia. |
| Product Stewardship | Victoria Carpets, in partnership with our customer, will on a project by project basis, enter in to a contractual agreement to take back carpet at the end of its service life for reprocessing, reuse or recycling |
WARRANTIES
15 Years Limited Warranties for Wear, Colourfastness, Anti static, Dimensional Stability and Manufacturing Defects
Additional information
| Color | Thermal, Phase, Degree, Kinetic, Celsius, Fluid |
|---|


















