VICTORIA CARPET-TUDOR TWIST
| Style | Twist |
| Fibre | 80% Wool 20% Synthetic |
| Laying Methods | Quarter Turn,Brick |
| Grading | Residential Heavy Duty & Stairs Contract Light Duty & Stairs |
Description
| PILE CONTENT: | 80%Wool 20% Synthetic |
| PILE WEIGHT: | 1085 gm/m2- 32 oz/yd2 |
| PILE HEIGHT: | 7.5 mm |
| CARPET THICKNESS: | 9.5 mm |
| MACHINE GAUGE: | 3.175 mm – 1/8” |
| STITCH RATE: | As required to provide a carpet of total pile mass, pile height and machine gauge as specified. |
| WIDTH: | 3.66 metres |
| PRIMARY BACK: | Heat Stabilised Woven Polypropylene |
| SECONDARY BACK: | Woven Jute |
| FIRE RATING: | AS/ISO 9239.1:2003 |
| CRF VALUE: | 4.4 kW/m² |
| SMOKE DEVELOPMENT RATE: | 169 % min |
| GRADING: | Residential Heavy Duty & Stairs Contract Light Duty & Stairs |
| ENVIRONMENTAL ACCREDITATION: | Achieves Level 3 Certification under the ACCS Environmental Classification Scheme |
| VOC EMISSIONS: | Meets ACCS Environmental Classification Criteria |
| WARRANTIES: | 10 Year Limited Residential Wear Warranty,15 Year Limited Stain Resistance Warranty |
| TOLERANCE: | Manufactured to A.S. 1385 tolerances |
| INSTALLATION: | To be laid in accordance with AS/NZS 2455.1:2007 Seam sealer must be applied to all seams(prior to joining). |
| SHADING: | Cut pile carpets have a propensity to shade. This is not a manufacturing fault further information can be obtained from the Carpet Institute of Australia leaflet. |
| COUNTRY OF MANUFACTURE: | Australia |
Additional information
| Color | Minstrel, Pageant, Lavish, Thatch, Sword, Turret, Grail, Templar, Mornington, Maiden |
|---|


























