VICTORIA CARPET-RENDELL PLUSH
Style | Plush |
Fibre | 80% Wool 20% Synthetic |
Grading | Residential Extra Heavy Duty & Stairs Contract Medium Duty & Stairs |
Description
PILE CONTENT: | 80% Wool, 20% Synthetic Featuring Texture Loc® |
PILE WEIGHT: | 1356 gm/m2 – 40 oz/yd2 |
PILE HEIGHT: | 8 mm |
CARPET THICKNESS: | 10 mm |
MACHINE GAUGE: | 3.175 mm – 1/8” |
STITCH RATE: | As required to provide a carpet of total pile mass, pile height and machine gauge as specified. |
WIDTH: | 3.66 metres |
PRIMARY BACK: | Heat Stabilised Woven Polypropylene |
SECONDARY BACK: | Woven Jute |
FIRE RATING: | AS/ISO 9239.1:2003 |
CRF VALUE: | 5.3 kW/m2 |
SMOKE DEVELOPMENT RATE: | 163 % min |
GRADING: | Residential Extra Heavy Duty & Stairs ,Contract Medium Duty & Stairs |
ENVIRONMENTAL ACCREDITATION: | Achieves Level 3 Certification under the ACCS Environmental Classification Scheme |
VOC EMISSIONS: | Meets ACCS Environmental Classification Criteria |
WARRANTIES: | 15 Year Limited Residential Wear Warranty |
TOLERANCE: | Manufactured to A.S. 1385 tolerances |
INSTALLATION: | To be laid in accordance with AS/NZS 2455.1:2007 Seam sealer must be applied to all seams (prior to joining). |
SHADING: | Cut pile carpets have a propensity to shade. This is not a manufacturing fault further information can be obtained from the Carpet Institute of Australia leaflet |
COUNTRY OF MANUFACTURE: | Australia |
Additional information
Color | Baked Scone, Euphrates, Woodstone, Taupe Tint, Ganges, Sherwood Tan, Silver Blade, Pescaro, Ebony, Nile |
---|